|
Applies to: vehicles with plug-in hybrid drive
You can check the operating status by looking at the LED -A-, the display on the operating unit -B- Fig. ► and the status LED -2- Fig. ►.
Symbol | Fault code | LED on operating unit -A- | Meaning | Remedy | |
blue | flashing | Self-test | |||
green | lit | Cable connected correctly | |||
flashing | Cable connected and charging | ||||
white | lit | Self-test successfully completed; cable not connected or incorrectly connected to vehicle charging connection. | Connect the cable correctly. | ||
330, 340 | red | lit | Cable not connected correctly or defective. | Check the cable and reconnect it or replace the cable. | |
200, 210, 260, 410, 450, 460, 490, 500 | red | lit | Fault in the operating unit. | Disconnect the operating unit from the mains and have the fault rectified by a qualified workshop. | |
180, 190 | red | lit | Operating unit overheated or too cold | Allow the operating unit to cool down or use it within the specified temperature range. | |
130, 140, 470 | red | lit | Communication fault with vehicle. | Have the fault rectified by a qualified workshop. | |
300, 310, 370, 390 | red | lit | Fault in domestic installation. | Have the electrical installation checked by a qualified electrician. | |
480 | red | flashing | Fault in domestic installation (protective earth conductor interrupted). | Have the electrical supply to the operating unit checked by a qualified electrician. | |
110 | red | flashing | Residual current circuit breaker (RCCB) in operating unit tripped. | Reset the RCCB with the OK button -D- Fig. ►. Have the electrical installation checked by a qualified electrician if the fault is indicated again. |
Table Charging system: Operating unit
LED on the vehicle -2- | Meaning | Remedy | |
green | lit | High-voltage battery charge cycle finished. | Unplug the charging connector, fit the cap and close the cover on the charging unit. |
lit (pulsating) | High-voltage battery is charging or air conditioning is on. | ||
flashing (for approx. one minute after leaving the vehicle) | Charging timer has been programmed but charging cycle has not yet started. The LED in the button -1- Fig. ► will light up in addition. | ||
yellow | lit | Charging cable connected but no mains power detected. | Have the power supply or mains checked. Check the status indicators on the operating unit link►. Obtain professional assistance if necessary. |
flashing | Selector lever is not in position P. | Move the selector lever to position P. | |
red | lit | Charging connector not properly locked in vehicle charging connection. | Check that the charging connector is plugged in correctly link►. Unplug the charging connector and plug it into the charging connection again. Obtain professional assistance if necessary. |
flashing | Charging system fault. High-voltage battery cannot be charged. Or: The outside temperature is too low. The high-voltage battery could not be charged sufficiently. | Obtain professional assistance if necessary. |
Table Vehicle: Charging unit
Note
The operating status of the LED -2- on the vehicle is also shown in the instrument cluster/infotainment display.