Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
2,0 TFSI, 185 kW, quattro | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 233 |
3,0 TFSI, 245 kW, quattro | 245 / 5500 – 6500 | 440 / 2900 – 5300 | 250 |
3,0 TDI, 155 kW, quattro | 155 / 3000 – 4750 | 500 / 1250 – 2750 | 215 |
3,0 TDI, 160 kW, quattro | 160 / 3250 – 4750 | 500 / 1250 – 3000 | 216 |
3,0 TDI, 183 kW, quattro | 183 / 2910 – 4500 | 600 / 1500 – 2910 | 225 |
3,0 TDI, 200 kW, quattro | 200 / 3250 – 4250 | 600 / 1500 – 3000 | 234 |
Tablo Q7
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
3,0 TDI, 190 kW, quattro | 190 / 3250 – 4500 | 600 / 1250 – 3000 | 230 |
Tablo Q7 e-tron
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
4,0 TDI, 320 kW, quattro | 320 / 4250 | 900 / 1250 – 3250 | 250 |
Tablo SQ7