|
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
2.0 TFSI, 140 kW | 140 / 4200 – 6000 | 320 / 1450 – 4200 | 239 / 2371) |
2.0 TFSI, 185 kW | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro, ultra | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TDI, 110 kW | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 215 / 2131) |
2.0 TDI, 140 kW | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 232 |
2.0 TDI, 140 kW, quattro | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 233 |
3.0 TDI, 160 kW | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 246 |
3.0 TDI, 160 kW, quattro | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 241 |
3.0 TDI, 210 kW, quattro | 210 / 3750 – 4000 | 620 / 1500 – 3000 | 250 |
Tablo A5 Cabriolet
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
1.4 TFSI, 110 kW | 110 / 5000 – 6000 | 250 / 1500 – 3500 | 210 |
2.0 TFSI, 140 kW | 140 / 4200 – 6000 | 320 / 1450 – 4200 | 240 |
2.0 TFSI, 140 kW, mild hybrid | 140 / 4200 – 6000 | 320 / 1450 – 4200 | 240 |
2.0 TFSI, 185 kW | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro, ultra | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TDI, 110 kW | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 221 / 2191) |
2.0 TDI, 140 kW, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 210 |
2.0 TDI, 140 kW | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 240 / 2381) |
2.0 TDI, 140 kW, quattro, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 239 |
2.0 TDI, 140 kW, quattro | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 235 |
3.0 TDI, 160 kW | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 250 |
3.0 TDI, 160 kW, quattro | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 250 |
3.0 TDI, 200 kW, quattro | 200 / 3250 – 4250 | 600 / 1500 – 3000 | 250 |
3.0 TDI, 210 kW, quattro | 210 / 3750 – 4000 | 620 / 1500 – 3000 | 250 |
Tablo A5 Coupé
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
1.4 TFSI, 110 kW | 110 / 5000 – 6000 | 250 / 1500 – 3500 | 210 |
2.0 TFSI, 140 kW | 140 / 4200 – 6000 | 320 / 1450 – 4200 | 240 / 2391) |
2.0 TFSI, 185 kW | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro, ultra | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TDI, 110 kW | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 219 / 2171) |
2.0 TDI, 110 kW, quattro, ultra | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 217 |
2.0 TDI, 140 kW, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 210 |
2.0 TDI, 140 kW | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 238 / 2351) |
2.0 TDI, 140 kW, quattro, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 234 |
2.0 TDI, 140 kW, quattro | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 235 |
3.0 TDI, 160 kW | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 250 |
3.0 TDI, 160 kW, quattro | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 245 |
3.0 TDI, 200 kW, quattro | 200 / 3250 – 4250 | 600 / 1500 – 3000 | 250 |
3.0 TDI, 210 kW, quattro | 210 / 3750 – 4000 | 620 / 1500 – 3000 | 250 |
Tablo A5 Sportback
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
2.0 TFSI, 125 kW | 125 / 4450 – 6000 | 270 / 1650 – 4400 | 226 / 2241) |
Tablo A5 Sportback g-tron
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
2.9 TFSI, 331 kW, quattro | 331 / 5700 – 6700 | 600 / 1900 – 5000 | 250 / 280*,
|
Tablo RS 5 Coupé
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
3.0 TFSI, 260 kW, quattro | 260 / 5400 – 6400 | 500 / 1370 – 4500 | 250 |
Tablo S5 Cabriolet
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
3.0 TFSI, 260 kW, quattro | 260 / 5400 – 6400 | 500 / 1370 – 4500 | 250 |
Tablo S5 Coupé
maks. güç (kW / dak-1) | maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
3.0 TFSI, 260 kW, quattro | 260 / 5400 – 6400 | 500 / 1370 – 4500 | 250 |
Tablo S5 Sportback