|
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
1,4 TFSI, 110 kW | 110 / 5000 – 6000 | 250 / 1500 – 3500 | 210 |
2,0 TFSI, 140 kW | 140 / 4200 – 6000 | 320 / 1450 – 4200 | 236 / 2381) |
2,0 TFSI, 185 kW | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2,0 TFSI, 185 kW, quattro | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro, ultra | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2,0 TDI, 90 kW | 90 / 3500 – 4000 | 270 / 1500 – 3000 | 200 / 1981) |
2,0 TDI, 100 kW | 100 / 3000 – 4400 | 320 / 1500 – 3000 | 210 |
2.0 TDI, 110 kW, ultra | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 210 |
2,0 TDI, 110 kW | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 215 / 2131) |
2,0 TDI, 110 kW, quattro, ultra | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 214 |
2.0 TDI, 120 kW, quattro | 120 / 3000 – 4200 | 400 / 1750 – 2750 | 218 |
2,0 TDI, 140 kW | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 235 / 2311) |
2.0 TDI, 140 kW, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 210 |
2.0 TDI, 140 kW, quattro | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 230 |
2,0 TDI, 140 kW, quattro, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 230 |
3,0 TDI, 160 kW | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 245 |
3,0 TDI, 160 kW, quattro | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 245 |
3,0 TDI, 200 kW, quattro | 200 / 3250 – 4250 | 600 / 1500 – 3000 | 250 |
Tablo A4 Avant
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
2.0 TFSI, 125 kW | 125 / 4450 – 6000 | 270 / 1650 – 4400 | 223 / 2211) |
Tablo A4 Avant g-tron
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
1,4 TFSI, 110 kW | 110 / 5000 – 6000 | 250 / 1500 – 3500 | 210 |
2,0 TFSI, 140 kW | 140 / 4200 – 6000 | 320 / 1450 – 4200 | 210 / 2401) |
2,0 TFSI, 185 kW | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2,0 TFSI, 185 kW, quattro | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2.0 TFSI, 185 kW, quattro, ultra | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 250 |
2,0 TDI, 90 kW | 90 / 3500 – 4000 | 270 / 1500 – 3000 | 205 / 2041) |
2,0 TDI, 100 kW | 100 / 3000 – 4400 | 320 / 1500 – 3000 | 210 |
2.0 TDI, 110 kW, ultra | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 210 |
2,0 TDI, 110 kW | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 221 / 2191) |
2,0 TDI, 110 kW, quattro, ultra | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 219 |
2.0 TDI, 120 kW, quattro | 120 / 3000 – 4200 | 400 / 1750 – 2750 | 223 |
2,0 TDI, 140 kW | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 240 / 2371) |
2.0 TDI, 140 kW, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 210 |
2.0 TDI, 140 kW, quattro | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 235 |
2,0 TDI, 140 kW, quattro, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 236 |
3,0 TDI, 160 kW | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 250 |
3,0 TDI, 160 kW, quattro | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 250 |
3,0 TDI, 200 kW, quattro | 200 / 3250 – 4250 | 600 / 1500 – 3000 | 250 |
Tablo A4 Sedan
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
2.0 TFSI, 185 kW, quattro, ultra | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 246 |
2.0 TFSI, 185 kW, quattro, ultra, mild hybrid | 185 / 5000 – 6000 | 370 / 1600 – 4500 | 246 |
2,0 TDI, 100 kW, quattro, ultra | 100 / 3000 – 4400 | 320 / 1500 – 3000 | 198 |
2,0 TDI, 110 kW, quattro, ultra | 110 / 3250 – 4200 | 320 / 1500 – 3250 | 205 |
2.0 TDI, 120 kW, quattro | 120 / 3000 – 4200 | 400 / 1750 – 2750 | 210 |
2.0 TDI, 140 kW, quattro | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 220 |
2,0 TDI, 140 kW, quattro, ultra | 140 / 3800 – 4200 | 400 / 1750 – 3000 | 222 |
3,0 TDI, 160 kW, quattro | 160 / 4000 – 5000 | 400 / 1250 – 3750 | 231 |
3,0 TDI, 200 kW, quattro | 200 / 3250 – 4250 | 600 / 1500 – 3000 | 250 |
Tablo A4 allroad quattro
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
3,0 TFSI, 260 kW, quattro | 260 / 5400 – 6400 | 500 / 1370 – 4500 | 250 |
Tablo S4 Avant
Maks. güç (kW / dak-1) | Maks. tork (Nm / dak-1) | En yüksek hız (km/h) | |
3,0 TFSI, 260 kW, quattro | 260 / 5400 – 6400 | 500 / 1370 – 4500 | 250 |
Tablo S4 Limuzin