|
Roof load
The maximum permissible roof load is 90 kg.
Kerb weight, gross vehicle weight, axle loads
The vehicle s kerb weight including the driver (75 kg) was calculated in accordance with EU regulation 1230/2012. Optional equipment may increase the kerb weight, in which case the permitted loading capacity is reduced accordingly.
The values in the tables below are given in kg.
Kerb weight (unladen weight) | Gross vehicle weight | Maximum front axle weight | Maximum rear axle weight | |
1.4 TFSI, 110 kW | 1445 / 14901) | 1960 / 20051) | 980 / 10201) | 1125 / 11301) |
2.0 TFSI, 140 kW | 1510 / 15651) | 2035 / 20951) | 1020 / 10601) | 1135 / 11501) |
2.0 TFSI, 185 kW | 1585 | 2100 | 1065 | 1150 |
2.0 TFSI, 185 kW, quattro | 1615 | 2130 | 1075 | 1185 |
2.0 TFSI, 185 kW, quattro, ultra | 1625 / 16501) | 2140 / 21651) | 1055 / 10751) | 1200 |
2.0 TDI, 90 kW | 1550 / 16001) | 2095 / 21451) | 1065 / 11051) | 1150 / 11551) |
2.0 TDI, 100 kW | 1550 / 16001) | 2095 / 21451) | 1060 / 11001) | 1140 / 11501) |
2.0 TDI, 110 kW, ultra | 1555 / 16001) | 2100 / 21451) | 1065 / 11001) | 1140 / 11501) |
2.0 TDI, 110 kW | 1550 / 16001) | 2095 / 21451) | 1060 / 11001) | 1140 / 11501) |
2.0 TDI, 110 kW, quattro, ultra | 1660 | 2190 | 1090 | 1205 |
2.0 TDI, 120 kW, quattro | 1690 | 2220 | 1120 | 1205 |
2.0 TDI, 140 kW | 1590 / 16051) | 2130 / 21451) | 1070 / 11001) | 1160 / 11551) |
2.0 TDI, 140 kW, ultra | 1575 / 16051) | 2120 / 21501) | 1070 / 11001) | 1150 / 11551) |
2.0 TDI, 140 kW, quattro | 1690 | 2220 | 1120 | 1205 |
2.0 TDI, 140 kW, quattro, ultra | 1665 | 2195 | 1095 | 1215 |
3.0 TDI, 160 kW | 1670 | 2185 | 1130 | 1160 |
3.0 TDI, 160 kW, quattro | 1735 | 2250 | 1145 | 1210 |
3.0 TDI, 200 kW, quattro | 1770 | 2285 | 1175 | 1220 |
Table A4 Avant
Kerb weight (unladen weight) | Gross vehicle weight | Maximum front axle weight | Maximum rear axle weight | |
2.0 TFSI, 125 kW | 1635 / 16701) | 2100 / 21351) | 1065 / 11001) | 1160 |
Table A4 Avant g-tron
Kerb weight (unladen weight) | Gross vehicle weight | Maximum front axle weight | Maximum rear axle weight | |
1.4 TFSI, 110 kW | 1395 / 14501) | 1890 / 19451) | 975 / 10151) | 1040 / 10451) |
2.0 TFSI, 140 kW | 1455 / 15051) | 1960 / 20201) | 1005 / 10551) | 1050 / 10701) |
2.0 TFSI, 185 kW | 1530 | 2025 | 1060 | 1070 |
2.0 TFSI, 185 kW, quattro | 1585 | 2080 | 1075 | 1120 |
2.0 TFSI, 185 kW, quattro, ultra | 1590 / 16051) | 2085 / 21001) | 1055 / 10751) | 1130 |
2.0 TDI, 90 kW | 1505 / 15401) | 2030 / 20651) | 1060 / 11001) | 1065 / 10701) |
2.0 TDI, 100 kW | 1505 | 2030 | 1060 | 1065 |
2.0 TDI, 110 kW, ultra | 1505 / 15451) | 2030 / 20701) | 1060 / 11001) | 1065 / 10701) |
2.0 TDI, 110 kW | 1505 / 15401) | 2030 / 20651) | 1060 / 10951) | 1065 / 10701) |
2.0 TDI, 110 kW, quattro, ultra | 1615 | 2125 | 1090 | 1135 |
2.0 TDI, 120 kW, quattro | 1650 | 2160 | 1115 | 1140 |
2.0 TDI, 140 kW | 1525 / 15551) | 2045 / 20751) | 1065 / 11001) | 1080 |
2.0 TDI, 140 kW, ultra | 1505 / 15451) | 2040 / 20701) | 1065 / 11001) | 1080 |
2.0 TDI, 140 kW, quattro | 1650 | 2160 | 1115 | 1140 |
2.0 TDI, 140 kW, quattro, ultra | 1615 | 2125 | 1095 | 1145 |
3.0 TDI, 160 kW | 1615 | 2110 | 1130 | 1080 |
3.0 TDI, 160 kW, quattro | 1695 | 2190 | 1140 | 1140 |
3.0 TDI, 200 kW, quattro | 1735 | 2230 | 1175 | 1155 |
Table A4 Saloon
Kerb weight (unladen weight) | Gross vehicle weight | Maximum front axle weight | Maximum rear axle weight | |
2.0 TFSI, 185 kW, quattro, ultra | 1655 | 2170 | 1085 | 1205 |
2.0 TFSI, 185 kW, quattro, ultra, mild hybrid | 1675 | 2190 | 1085 | 1215 |
2.0 TDI, 100 kW, quattro, ultra | 1690 | 2220 | 1095 | 1220 |
2.0 TDI, 110 kW, quattro, ultra | 1690 | 2220 | 1095 | 1220 |
2.0 TDI, 120 kW, quattro | 1715 | 2245 | 1125 | 1225 |
2.0 TDI, 140 kW, quattro | 1715 | 2245 | 1125 | 1225 |
2.0 TDI, 140 kW, quattro, ultra | 1690 | 2220 | 1095 | 1220 |
3.0 TDI, 160 kW, quattro | 1765 | 2280 | 1150 | 1230 |
3.0 TDI, 200 kW, quattro | 1805 | 2320 | 1180 | 1240 |
Table A4 allroad quattro
Kerb weight (unladen weight) | Gross vehicle weight | Maximum front axle weight | Maximum rear axle weight | |
3.0 TFSI, 260 kW, quattro | 1750 | 2265 | 1175 | 1215 |
Table S4 Avant
Kerb weight (unladen weight) | Gross vehicle weight | Maximum front axle weight | Maximum rear axle weight | |
3.0 TFSI, 260 kW, quattro | 1705 | 2200 | 1170 | 1145 |
Table S4 Saloon
Trailer weights
The vertical load exerted by the trailer drawbar on the ball joint of the towing bracket must not exceed 80 kg.
The values in the tables below are given in kg.
Maximum rear axle weight when towing | Trailer | |||
Without brakes | With brakes on gradients up to 8% | With brakes on gradients up to 12% | ||
1.4 TFSI, 110 kW | 1205 / 12101) | 720 / 7401) | 1600 / 17001) | 1400 / 15001) |
2.0 TFSI, 140 kW | 1215 / 12301) | 750 | 1700 | 1500 |
2.0 TFSI, 185 kW | 1230 | 750 | 1900 | 1700 |
2.0 TFSI, 185 kW, quattro | 1265 | 750 | 1900 | 1700 |
2.0 TFSI, 185 kW, quattro, ultra | 1280 | 750 | 1900 | 1700 |
2.0 TDI, 90 kW | 1230 / 12351) | 750 | 1500 / 17001) | 1300 / 15001) |
2.0 TDI, 100 kW | 1220 / 12301) | 750 | 1900 | 1700 |
2.0 TDI, 110 kW, ultra | 1220 / 12301) | 750 | 1600 | 1400 |
2.0 TDI, 110 kW | 1220 / 12301) | 750 | 1900 | 1700 |
2.0 TDI, 110 kW, quattro, ultra | 1285 | 750 | 2000 | 1800 |
2.0 TDI, 120 kW, quattro | 1285 | 750 | 2000 | 1800 |
2.0 TDI, 140 kW | 1240 / 12351) | 750 | 1900 | 1700 |
2.0 TDI, 140 kW, ultra | 1230 / 12351) | 750 | 1600 | 1400 |
2.0 TDI, 140 kW, quattro | 1285 | 750 | 2000 | 1800 |
2.0 TDI, 140 kW, quattro, ultra | 1295 | 750 | 2000 | 1800 |
3.0 TDI, 160 kW | 1240 | 750 | 1900 | 1700 |
3.0 TDI, 160 kW, quattro | 1290 | 750 | 2000 | 1800 |
3.0 TDI, 200 kW, quattro | 1300 | 750 | 2100 | 1900 |
Table A4 Avant
Maximum rear axle weight when towing | Trailer | |||
Without brakes | With brakes on gradients up to 8% | With brakes on gradients up to 12% | ||
2.0 TFSI, 125 kW | 1240 | 750 | 1700 | 1500 |
Table A4 Avant g-tron
Maximum rear axle weight when towing | Trailer | |||
Without brakes | With brakes on gradients up to 8% | With brakes on gradients up to 12% | ||
1.4 TFSI, 110 kW | 1120 / 11251) | 690 / 7201) | 1600 / 17001) | 1400 / 15001) |
2.0 TFSI, 140 kW | 1130 / 11501) | 720 / 7501) | 1700 | 1500 |
2.0 TFSI, 185 kW | 1150 | 750 | 1900 | 1700 |
2.0 TFSI, 185 kW, quattro | 1200 | 750 | 1900 | 1700 |
2.0 TFSI, 185 kW, quattro, ultra | 1210 | 750 | 1900 | 1700 |
2.0 TDI, 90 kW | 1145 / 11501) | 750 | 1500 / 17001) | 1300 / 15001) |
2.0 TDI, 100 kW | 1145 | 750 | 1900 | 1700 |
2.0 TDI, 110 kW, ultra | 1145 / 11501) | 750 | 1600 | 1400 |
2.0 TDI, 110 kW | 1145 / 11501) | 750 | 1900 | 1700 |
2.0 TDI, 110 kW, quattro, ultra | 1215 | 750 | 2000 | 1800 |
2.0 TDI, 120 kW, quattro | 1220 | 750 | 2000 | 1800 |
2.0 TDI, 140 kW | 1160 | 750 | 1900 | 1700 |
2.0 TDI, 140 kW, ultra | 1160 | 750 | 1600 | 1400 |
2.0 TDI, 140 kW, quattro | 1220 | 750 | 2000 | 1800 |
2.0 TDI, 140 kW, quattro, ultra | 1225 | 750 | 2000 | 1800 |
3.0 TDI, 160 kW | 1160 | 750 | 1900 | 1700 |
3.0 TDI, 160 kW, quattro | 1220 | 750 | 2000 | 1800 |
3.0 TDI, 200 kW, quattro | 1235 | 750 | 2100 | 1900 |
Table A4 Saloon
Maximum rear axle weight when towing | Trailer | |||
Without brakes | With brakes on gradients up to 8% | With brakes on gradients up to 12% | ||
2.0 TFSI, 185 kW, quattro, ultra | 1285 | 750 | 1900 | 1700 |
2.0 TFSI, 185 kW, quattro, ultra, mild hybrid | 1295 | 750 | 1900 | 1700 |
2.0 TDI, 100 kW, quattro, ultra | 1300 | 750 | 2000 | 1800 |
2.0 TDI, 110 kW, quattro, ultra | 1300 | 750 | 2000 | 1800 |
2.0 TDI, 120 kW, quattro | 1305 | 750 | 2000 | 1800 |
2.0 TDI, 140 kW, quattro | 1305 | 750 | 2000 | 1800 |
2.0 TDI, 140 kW, quattro, ultra | 1300 | 750 | 2000 | 1800 |
3.0 TDI, 160 kW, quattro | 1310 | 750 | 2000 | 1800 |
3.0 TDI, 200 kW, quattro | 1320 | 750 | 2100 | 1900 |
Table A4 allroad quattro
Maximum rear axle weight when towing | Trailer | |||
Without brakes | With brakes on gradients up to 8% | With brakes on gradients up to 12% | ||
3.0 TFSI, 260 kW, quattro | 1295 | 750 | 2100 | 1900 |
Table S4 Avant
Maximum rear axle weight when towing | Trailer | |||
Without brakes | With brakes on gradients up to 8% | With brakes on gradients up to 12% | ||
3.0 TFSI, 260 kW, quattro | 1225 | 750 | 2100 | 1900 |
Table S4 Saloon