|
Fuse carrier -A- (brown) | |
No. | Electrical equipment |
2 | Air mass meter, camshaft adjuster, charge air cooler pump |
3 | Exhaust flaps, injectors, radiator inlet |
4 | Vacuum pump, heating water pump, particulate sensor, biodiesel sensor |
5 | Brake light sensor |
6 | Engine valves, camshaft adjuster |
7 | Lambda probes, air mass meter |
8 | Coolant pump, high-pressure pump, high-pressure control valve, air mass meter |
9 | Heating water pump |
10 | Oil pressure sensor, oil temperature sensor |
11 | Clutch travel sensor |
12 | Engine valves |
13 | Radiator fan |
14 | Injectors |
15 | Ignition coils |
16 | Fuel pump |
Fuse carrier -B- (red) | |
No. | Electrical equipment |
1 | Anti-theft alarm system |
2 | Engine control unit |
3 | Lumbar support |
4 | Selector mechanism (automatic gearbox) |
5 | Horn |
6 | Electro-mechanical parking brake |
7 | Gateway control unit |
8 | Interior light (headliner) |
10 | Airbag control unit |
11 | Electronic stabilisation control (ESC) |
12 | Diagnostic connector, light sensor/rain sensor |
13 | Air conditioner |
14 | Door control unit, front right |
15 | Air conditioner compressor |
Fuse carrier -C- (black) | |
No. | Electrical equipment |
1 | Seat heating, front |
2 | Wipers |
3 | Headlight electronics (left-side) |
4 | Panorama roof/sun roof |
5 | Door control unit, front left |
6 | Sockets |
7 | Door control unit, rear right |
9 | Headlight electronics (right-side) |
10 | Windscreen/headlight washer system |
11 | Door control unit, rear left |
12 | Auxiliary heating |
Fuse carrier -D- (black) | |
No. | Electrical equipment |
1 | Seat ventilation, interior mirror, A/C control console (rear), windscreen heating |
2 | Gateway, air conditioner |
3 | Sound actuator/exhaust sound system |
4 | Clutch travel sensor |
5 | Engine start |
8 | HomeLink |
9 | Adaptive cruise control |
11 | Video camera |
12 | Matrix LED headlight/LED headlight (right side) |
13 | Matrix LED headlight/LED headlight (left side) |
14 | Rear window wiper |
16 | Rear Seat Entertainment |
Fuse carrier -E- (red) | |
No. | Electrical equipment |
1 | Ignition coils |
2 | Natural gas tank valves |
4 | Rear Seat Entertainment |
5 | Engine mountings |
6 | Automatic gearbox |
7 | Dash panel |
8 | Air conditioner (blower) |
10 | Dynamic steering |
11 | Engine start |